qwen3.6-27b
Alibaba
MultimodalReasoning
- Input
- $0.325/M$0.228/M
- Output
- $3.25/M$2.28/M
Cheaper Inference / Markets / Live catalog
61 models · Page 3 of 3
Live marketplace rates
| Model | Modality | Input | Output | Cache | Discount | Details |
|---|---|---|---|---|---|---|
| qwen3.6-27bAlibaba | MultimodalReasoning | $0.325/M$0.228/M | $3.25/M$2.28/M | Read $0.034/MWrite $0.228/M | 30% off | View model |
| gpt-5-miniOpenAI | TextReasoning | $0.25/M$0.203/M | $2.00/M$1.63/M | Read $0.02/MWrite $0.203/M | 18.6% off | View model |
| gpt-5-nanoOpenAI | TextReasoning | $0.05/M$0.041/M | $0.40/M$0.326/M | Read $0.004/MWrite $0.041/M | 18.6% off | View model |
| gpt-5.4-nanoOpenAI | MultimodalReasoning | $0.20/M$0.163/M | $1.25/M$1.02/M | Read $0.016/MWrite $0.163/M | 18.6% off | View model |
| gpt-4.1-nanoOpenAI | Multimodal | $0.106/M$0.09/M | $0.422/M$0.359/M | Read $0.009/MWrite $0.09/M | 15% off | View model |
| muse-spark-1.2Meta | MultimodalReasoning | $1.25/M$1.06/M | $4.25/M$3.61/M | Read $0.128/MWrite $1.06/M | 15% off | View model |
| gemini-3.1-proGoogle | MultimodalReasoning | $2.00/M$1.76/M | $12.00/M$10.59/M | Read $0.176/MWrite $0.331/M | 11.76% off | View model |
| gpt-image-2OpenAI | Image | — | — | — | At market | View model |
| nano-banana-2Google | Image | — | — | — | At market | View model |
| nano-banana-proGoogle | Image | — | — | — | At market | View model |
| seedance-2.0Bytedance | Video | — | $0.1512/second | — | At market | View model |
Alibaba
OpenAI
OpenAI
OpenAI
OpenAI
Meta
OpenAI
Bytedance
Prices follow available marketplace capacity and never exceed a published provider list price. A discount appears only when a verified comparison price exists.
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.