gemini-3.6-flash
MultimodalReasoning1M context
- Input
- $0.75/M$0.489/M
- Output
- $3.75/M$2.44/M
Cheaper Inference / Markets / Live catalog
98 models · Page 4 of 4
Live marketplace rates
| Model | Modality | Input | Output | Cache | Discount | Details |
|---|---|---|---|---|---|---|
| gemini-3.6-flashGoogle | MultimodalReasoning1M context | $0.75/M$0.489/M | $3.75/M$2.44/M | Read $0.049/MWrite $0.489/M | 34.81% off | View model |
| gemini-3.5-flash-liteGoogle | MultimodalReasoning1M context | $0.30/M$0.196/M | $2.50/M$1.63/M | Read $0.02/MWrite $0.196/M | 34.67% off | View model |
| claude-sonnet-4.6Anthropic | MultimodalReasoning1M context | $3.00/M$1.97/M | $15.00/M$9.83/M | Read $0.197/MWrite $2.46/M | 34.45% off | View model |
| claude-fable-5Anthropic | MultimodalReasoning1M context | $10.00/M$6.58/M | $50.00/M$32.88/M | Read $0.658/MWrite $8.22/M | 34.24% off | View model |
| gemini-3.7-flashGoogle | MultimodalReasoning1M context | $0.75/M$0.495/M | $3.75/M$2.47/M | Read $0.049/MWrite $0.495/M | 34.01% off | View model |
| grok-4.5xAI | MultimodalReasoning500K context | $2.00/M$1.33/M | $6.00/M$3.99/M | Read $0.17/MWrite $1.33/M | 33.52% off | View model |
| gpt-6-astraOpenAI | MultimodalReasoning1.1M context | $10.00/M$6.68/M | $50.00/M$33.39/M | Read $0.668/MWrite $8.35/M | 33.22% off | View model |
| claude-sonnet-5Anthropic | MultimodalReasoning1M context | $2.00/M$1.34/M | $10.00/M$6.69/M | Read $0.134/MWrite $1.67/M | 33.14% off | View model |
| claude-opus-5.5Anthropic | MultimodalReasoning1M context | $4.00/M$2.80/M | $20.00/M$14.02/M | Read $0.14/MWrite $3.40/M | 29.88% off | View model |
| minimax-m2.7MiniMax | TextReasoning198K context | $0.30/M$0.21/M | $1.20/M$0.842/M | Read $0.026/MWrite $0.255/M | 29.87% off | View model |
| gpt-4.1-nanoOpenAI | Multimodal1M context | $0.10/M$0.075/M | $0.40/M$0.301/M | Read $0.009/MWrite $0.075/M | 24.75% off | View model |
| nano-banana-proGoogle | ImageVision65.5K context | $2.00/M$1.57/M | $12.00/M$9.45/M | Read $0.157/MWrite $1.57/M | 21.28% off | View model |
| glm-4.5-airZ.ai | TextReasoning128K context | $0.20/M$0.158/M | $1.10/M$0.869/M | Read $0.017/MWrite $0.158/M | 21.00% off | View model |
| nano-banana-2Google | ImageVision131.1K context | $0.50/M$0.396/M | $3.00/M$2.37/M | Read $0.04/MWrite $0.396/M | 20.87% off | View model |
| claude-opus-5-fastAnthropic | MultimodalReasoning1M context | $10.00/M$7.93/M | $50.00/M$39.63/M | Read $0.793/MWrite $8.50/M | 20.74% off | View model |
| nano-bananaGoogle | ImageVision | — | $0.039/image$0.0311/image | — | 20.27% off | View model |
| gemini-3.1-proGoogle | MultimodalReasoning1M context | $2.00/M$1.63/M | $12.00/M$9.77/M | Read $0.163/MWrite $1.63/M | 18.60% off | View model |
| mimo-v2.6-proXiaomi | MultimodalReasoning1M context | $0.435/M$0.365/M | $0.87/M$0.73/M | Read $0.003/MWrite $0.365/M | 16.09% off | View model |
| deepseek-v4-proDeepSeek | TextReasoning1M context | $0.66/M$0.561/M | $1.98/M$1.68/M | Read $0.019/MWrite $0.561/M | 15.00% off | View model |
| gpt-image-2OpenAI | ImageVision | $5.00/M$4.25/M | $30.00/M$25.50/M | Read $0.425/MWrite $4.25/M | 15.00% off | View model |
| grok-imaginexAI | ImageVision | — | $0.02/image$0.017/image | — | 15.00% off | View model |
| mimo-v2.6-flashXiaomi | MultimodalReasoning1M context | $0.14/M$0.119/M | $0.28/M$0.238/M | Read $0.002/MWrite $0.119/M | 15.00% off | View model |
| seedance-2.0ByteDance | VideoVision | — | $0.3742/second$0.3181/second | — | 15.00% off | View model |
Anthropic
Anthropic
xAI
OpenAI
Anthropic
Anthropic
MiniMax
OpenAI
Z.ai
Anthropic
Xiaomi
DeepSeek
OpenAI
xAI
Xiaomi
ByteDance
Prices follow available marketplace capacity and never exceed a published provider list price. A discount appears only when a verified comparison price exists.
One key reaches every model above — and hundreds more across the marketplace, priced exactly the same way. Call GET /v1/models to list them all.